Grok 3 Growth Diversified Portfolio 2025

This portfolio, named the Grok 3 Growth Diversified Portfolio 2025, is tailored to your request for a $100,000 investment in ten NYSE-listed growth stocks. It aligns with your 1-3 year investment horizon, medium risk tolerance, interest in growth stocks, preference for diversification, and focus on large- to mid-cap companies. The selected stocks are from diverse sectors, including technology, consumer cyclical, healthcare, industrials, financials, and consumer defensive, to balance growth potential with stability.

Current Value

$1,323,439.75

Initial Investment

$999,997.79

Total Gain/Loss

+$323,441.96

Performance

+32.34%

Portfolio Value Over Time

Portfolio Positions

Stock Quantity Current Value Initial Price Performance
CAT (Caterpillar Inc.) 308.40 $183,300.62 $325.62 +82.53%
TSM (Taiwan Semiconductor Manufacturing Company Limited) 570.71 $173,159.12 $176.52 +71.88%
GS (The Goldman Sachs Group, Inc.) 176.77 $154,953.05 $567.10 +54.57%
TMO (Thermo Fisher Scientific Inc.) 243.44 $137,073.76 $403.13 +39.67%
LLY (Eli Lilly and Company) 133.08 $130,713.84 $734.57 +33.71%
AXP (American Express Company) 352.53 $128,289.19 $284.51 +27.91%
JPM (JPMorgan Chase & Co.) 394.52 $118,557.21 $253.08 +18.74%
NKE (NIKE, Inc.) 1697.50 $107,502.68 $58.30 +8.63%
YUMC (Yum China Holdings, Inc.) 2273.76 $104,615.70 $44.17 +4.17%
BF-B (Brown-Forman Corporation) 2876.04 $85,274.59 $34.66 -14.45%

Portfolio Allocation

Position Performance