Deepseek R1 Horizon 2027 Portfolio

Built using the Deepseek R1 Model, this portfolio targets high-growth companies listed on the NYSE, balancing sector diversification and valuation discipline. It emphasizes innovation in AI, cloud computing, healthcare, and consumer resilience, while hedging with stable industrials and materials.

Current Value

$989,387.51

Initial Investment

$1,000,000.59

Total Gain/Loss

$-10,613.08

Performance

-1.06%

Portfolio Value Over Time

Portfolio Positions

Stock Quantity Current Value Initial Price Performance
TSM (Taiwan Semiconductor Manufacturing Company Limited) 570.71 $193,407.91 $176.52 +91.98%
WPM (Wheaton Precious Metals Corp.) 1212.71 $178,086.46 $85.77 +71.21%
PLTR (Palantir Technologies Inc.) 839.28 $131,901.24 $117.30 +33.98%
CVS (CVS Health Corporation) 1473.84 $114,841.61 $66.97 +16.35%
V (Visa Inc.) 284.68 $90,346.04 $352.54 -9.98%
DECK (Deckers Outdoor Corporation) 796.05 $82,988.21 $121.07 -13.89%
FTV (Fortive Corporation) 1432.05 $82,185.35 $70.52 -18.62%
CRM (Salesforce, Inc.) 357.47 $72,248.26 $275.42 -26.62%
HIMS (Hims & Hers Health, Inc.) 1945.53 $30,622.64 $51.96 -69.71%
NOW (ServiceNow, Inc.) 102.62 $12,759.77 $980.06 -87.31%

Portfolio Allocation

Position Performance