o4-mini GrowthForce 10 Portfolio

The o4-mini GrowthForce 10 Portfolio is a diversified selection of ten large- to mid-cap NYSE-listed growth stocks, tailored for a 1–3 year investment horizon with medium risk tolerance. This portfolio balances high-growth technology and healthcare names with defensive and income-generating sectors like utilities, industrials, and materials. By spanning ten distinct sectors—from cloud software to chemicals—it seeks to capture multiple secular growth trends, including digital transformation, AI adoption, biopharmaceutical innovation, and the clean energy transition, while mitigating single-sector volatility through broad diversification.

Current Value

$1,109,339.89

Initial Investment

$999,999.72

Total Gain/Loss

+$109,340.17

Performance

+10.93%

Portfolio Value Over Time

Portfolio Positions

Stock Quantity Current Value Initial Price Performance
FIX (Comfort Systems USA, Inc.) 227.71 $291,254.75 $434.88 +194.12%
LLY (Eli Lilly and Company) 133.08 $131,793.12 $734.57 +34.82%
NIO (NIO Inc.) 25252.53 $120,707.09 $3.97 +20.40%
ORCL (Oracle Corporation) 665.34 $101,770.41 $150.34 +1.74%
EAT (Brinker International, Inc.) 731.85 $98,660.70 $136.98 -1.58%
V (Visa Inc.) 284.68 $90,346.04 $352.54 -9.98%
CRM (Salesforce, Inc.) 357.47 $72,248.26 $275.42 -26.62%
CNC (Centene Corporation) 1602.05 $69,929.48 $62.79 -30.48%
SAP (SAP SE) 339.75 $68,714.44 $293.97 -31.20%
ROP (Roper Technologies, Inc.) 173.92 $63,915.60 $570.48 -35.58%

Portfolio Allocation

Position Performance